<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propertyblog</title>
	<atom:link href="http://blog.propertywide.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.propertywide.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 11:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Household wealth highest in South East and North East</title>
		<link>http://blog.propertywide.co.uk/household-wealth-highest-in-south-east-and-north-east/</link>
		<comments>http://blog.propertywide.co.uk/household-wealth-highest-in-south-east-and-north-east/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:17:55 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=7041</guid>
		<description><![CDATA[The latest figures from the Office for National Statistics (ONS) have revealed wide variations in relation to the distribution of household wealth across the UK. Compare savings accounts with Propertywide. The data shows that in all age categories household wealth &#8230; <a href="http://blog.propertywide.co.uk/household-wealth-highest-in-south-east-and-north-east/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/household-wealth-highest-in-south-east-and-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83% of home owners worried about energy bills</title>
		<link>http://blog.propertywide.co.uk/83-of-home-owners-worried-about-energy-bills/</link>
		<comments>http://blog.propertywide.co.uk/83-of-home-owners-worried-about-energy-bills/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:11:25 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Compare gas and electricity]]></category>
		<category><![CDATA[Gas and electricity]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=7038</guid>
		<description><![CDATA[The soaring cost of energy bills is still weighing heavily on home owners’ minds, according to the latest research. To get the most competitive energy tariff for your needs, you can compare gas and electricity with Propertywide. Figures from a &#8230; <a href="http://blog.propertywide.co.uk/83-of-home-owners-worried-about-energy-bills/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/83-of-home-owners-worried-about-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices rise at fastest pace for 3 years</title>
		<link>http://blog.propertywide.co.uk/house-prices-rise-at-fastest-pace-for-3-years/</link>
		<comments>http://blog.propertywide.co.uk/house-prices-rise-at-fastest-pace-for-3-years/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:04:33 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property investment]]></category>
		<category><![CDATA[Property market]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=7034</guid>
		<description><![CDATA[The UK’s housing market is going from strength to strength, according to the latest figures, with property prices rising at their fastest pace last month since June 2010. The figures from the Royal Institution of Chartered Surveyors (RICS) showed that &#8230; <a href="http://blog.propertywide.co.uk/house-prices-rise-at-fastest-pace-for-3-years/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/house-prices-rise-at-fastest-pace-for-3-years/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to retire at 55…</title>
		<link>http://blog.propertywide.co.uk/how-to-retire-at-55%e2%80%a6/</link>
		<comments>http://blog.propertywide.co.uk/how-to-retire-at-55%e2%80%a6/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:54:55 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=7027</guid>
		<description><![CDATA[Giving up the rat race in favour of long holidays, throwing out the alarm clock and spending more time with your family, hobbies, daytime TV…does that sound like a dream come true? Despite the rise in the qualifying age for &#8230; <a href="http://blog.propertywide.co.uk/how-to-retire-at-55%e2%80%a6/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/how-to-retire-at-55%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of first-time buyers fall in April</title>
		<link>http://blog.propertywide.co.uk/number-of-first-time-buyers-fall-in-april/</link>
		<comments>http://blog.propertywide.co.uk/number-of-first-time-buyers-fall-in-april/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:38:03 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Property prices]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=7019</guid>
		<description><![CDATA[Despite the introduction of government schemes designed to support struggling buyers in their bid to become homeowners, the latest figures have shown that the number of first-time buyers fell in April. Data from the Council of Mortgage Lenders (CML) showed &#8230; <a href="http://blog.propertywide.co.uk/number-of-first-time-buyers-fall-in-april/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/number-of-first-time-buyers-fall-in-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West Country Property Auction &#8211; Reminder</title>
		<link>http://blog.propertywide.co.uk/west-country-auction-reminder/</link>
		<comments>http://blog.propertywide.co.uk/west-country-auction-reminder/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:22:12 +0000</pubDate>
		<dc:creator>Samantha Turner</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Interesting Properties]]></category>
		<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Property Auctions]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[A-Z of Property]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Buy property]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Interesting interiors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Selling property]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=6959</guid>
		<description><![CDATA[A gentle reminder to you all that we are holding our West Country property auction on the 19th June at Sandy Park Conference Centre in Exeter. A fantastic array of properties will be up for auction so whether you are &#8230; <a href="http://blog.propertywide.co.uk/west-country-auction-reminder/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/west-country-auction-reminder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property of the Week &#8211; Guess the Theme</title>
		<link>http://blog.propertywide.co.uk/properties-of-the-week/</link>
		<comments>http://blog.propertywide.co.uk/properties-of-the-week/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:59:13 +0000</pubDate>
		<dc:creator>Samantha Turner</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Interesting Properties]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy property]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Interesting interiors]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Property prices]]></category>
		<category><![CDATA[Stunning views]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=6879</guid>
		<description><![CDATA[We have trawled through all our properties that we have available and picked a few of our most favourite from up and down the country. Can you guess the theme? At number one: 2 Bedroom Flat &#8211; Mundesley: Offered with no &#8230; <a href="http://blog.propertywide.co.uk/properties-of-the-week/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/properties-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penchant for posh penthouses</title>
		<link>http://blog.propertywide.co.uk/penchant-for-posh-penthouses/</link>
		<comments>http://blog.propertywide.co.uk/penchant-for-posh-penthouses/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:34:40 +0000</pubDate>
		<dc:creator>WarrenWilson</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Interesting Properties]]></category>
		<category><![CDATA[Letting]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=1786</guid>
		<description><![CDATA[Imagine for a second that you had won the lottery or, if you are not already, a high flier with a liking for fancy penthouses. What would you buy? A city pad with all the technological gadgetry and bells and &#8230; <a href="http://blog.propertywide.co.uk/penchant-for-posh-penthouses/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/penchant-for-posh-penthouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New property must haves</title>
		<link>http://blog.propertywide.co.uk/new-property-must-haves/</link>
		<comments>http://blog.propertywide.co.uk/new-property-must-haves/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 08:34:29 +0000</pubDate>
		<dc:creator>Samantha Turner</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Interesting Properties]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A-Z of Property]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Grand Designs]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Interesting interiors]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property prices]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=6797</guid>
		<description><![CDATA[There was a time when good schools, a garden and transport links were enough to entice prospective home owners through the door, but now it seems estate agents are focusing on high spec home buzzwords to pique the interest of &#8230; <a href="http://blog.propertywide.co.uk/new-property-must-haves/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/new-property-must-haves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Funding for lending &#8211; success or failure?</title>
		<link>http://blog.propertywide.co.uk/funding-for-lending-success-or-failure/</link>
		<comments>http://blog.propertywide.co.uk/funding-for-lending-success-or-failure/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:10:03 +0000</pubDate>
		<dc:creator>Samantha Turner</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Land and New Homes]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Property prices]]></category>
		<category><![CDATA[Selling property]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=6781</guid>
		<description><![CDATA[There is disappointment in the UK residential property industry that the government’s flagship Funding for Lending scheme has not yet injected more money into the system but experts say it still needs time. The latest figures from the Bank of &#8230; <a href="http://blog.propertywide.co.uk/funding-for-lending-success-or-failure/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/funding-for-lending-success-or-failure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
