<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propertyblog &#187; Letting Agents</title>
	<atom:link href="http://blog.propertywide.co.uk/tag/letting-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.propertywide.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 08:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>National Propety Showcase Live: Buy to Let Market Comment</title>
		<link>http://blog.propertywide.co.uk/national-propety-showcase-live-buy-to-let-market-comment/</link>
		<comments>http://blog.propertywide.co.uk/national-propety-showcase-live-buy-to-let-market-comment/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:10:16 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=3283</guid>
		<description><![CDATA[The last of our Buy to Let seminar reports comes from Adam Challis, Head of Research at Hamptons International who provides a Buy to Let Market Comment. The State of the lettings market Lending on buy to let has improved &#8230; <a href="http://blog.propertywide.co.uk/national-propety-showcase-live-buy-to-let-market-comment/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/national-propety-showcase-live-buy-to-let-market-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Property Showcase: Technical Aspects of Buy to Let</title>
		<link>http://blog.propertywide.co.uk/national-property-showcase-livetechnical-aspects-of-buy-to-let/</link>
		<comments>http://blog.propertywide.co.uk/national-property-showcase-livetechnical-aspects-of-buy-to-let/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:57:48 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=3281</guid>
		<description><![CDATA[The 3rd Seminar from today&#8217;s Live National Property Showcase is entitled &#8216;Technical Aspects of Buy to Let&#8217; &#8211; Nik Madan, Associate Director, John D Wood &#38; Co,  ARLA Central London Regional Representative. Start up Costs When preparing a property for rent &#8230; <a href="http://blog.propertywide.co.uk/national-property-showcase-livetechnical-aspects-of-buy-to-let/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/national-property-showcase-livetechnical-aspects-of-buy-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide scoops 25 awards for excellent customer service at the 2012 ESTAS</title>
		<link>http://blog.propertywide.co.uk/countrywide-scoops-25-awards-for-excellent-customer-service-at-the-2012-estas/</link>
		<comments>http://blog.propertywide.co.uk/countrywide-scoops-25-awards-for-excellent-customer-service-at-the-2012-estas/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:29:22 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Letting Agents]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=3237</guid>
		<description><![CDATA[Estate agency and lettings teams at Countrywide&#8217;s award winning estate agency and lettings teams are celebrating after breaking last year&#8217;s record for the number of ESTA award wins, picking up a total of 25 awards at this year&#8217;s ceremony. These include &#8230; <a href="http://blog.propertywide.co.uk/countrywide-scoops-25-awards-for-excellent-customer-service-at-the-2012-estas/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/countrywide-scoops-25-awards-for-excellent-customer-service-at-the-2012-estas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved rental yields for Landlords</title>
		<link>http://blog.propertywide.co.uk/improved-rental-yields-for-landlords/</link>
		<comments>http://blog.propertywide.co.uk/improved-rental-yields-for-landlords/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:04:00 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Letting Agents]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=3177</guid>
		<description><![CDATA[According to the first rental yield announcement for 2012, landlords are enjoying increasing rental yields, with the North of England leading the way in this uplift.  Investors wishing to take advantage of this favourable climate are invited to the National Property &#8230; <a href="http://blog.propertywide.co.uk/improved-rental-yields-for-landlords/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/improved-rental-yields-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 5 households will rent by 2016</title>
		<link>http://blog.propertywide.co.uk/1-in-5-households-will-rent-by-2016/</link>
		<comments>http://blog.propertywide.co.uk/1-in-5-households-will-rent-by-2016/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:06:13 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=3028</guid>
		<description><![CDATA[According to recent research, 20% of UK households will be living in rental accomodation by 2016.  The report also revealed that an extra 1.1 million rental homes will need to be provided to fulfill this demand. This news will come &#8230; <a href="http://blog.propertywide.co.uk/1-in-5-households-will-rent-by-2016/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/1-in-5-households-will-rent-by-2016/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Property Showcase</title>
		<link>http://blog.propertywide.co.uk/national-property-showcase/</link>
		<comments>http://blog.propertywide.co.uk/national-property-showcase/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:56:03 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Overseas property]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Tenants Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Land and New Homes]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[London Property Exhibition]]></category>
		<category><![CDATA[National Property Showcase]]></category>
		<category><![CDATA[Open House Weekend]]></category>
		<category><![CDATA[overseas property investment]]></category>
		<category><![CDATA[Property Auctions]]></category>
		<category><![CDATA[Property open house]]></category>
		<category><![CDATA[Residential Lettings]]></category>
		<category><![CDATA[Selling property]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=3011</guid>
		<description><![CDATA[Whether you are buying, selling, renting or letting property, the National Property Showcase events can help set you on the path to property success. The National Property Showcase, consists of two fantastic events.  The first, taking place on Thursday 10th May, is &#8230; <a href="http://blog.propertywide.co.uk/national-property-showcase/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/national-property-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide named as a finalist in RESI Awards 2012</title>
		<link>http://blog.propertywide.co.uk/countrywide-named-as-a-finalist-in-resi-awards-2012/</link>
		<comments>http://blog.propertywide.co.uk/countrywide-named-as-a-finalist-in-resi-awards-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:25:09 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Countrywide Awards]]></category>
		<category><![CDATA[Property Week Awards]]></category>
		<category><![CDATA[RESI Awards]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2866</guid>
		<description><![CDATA[Countrywide has been shortlisted for two categories in the brand new RESI Awards 2012. The property group has been named as a finalist in both, the UK Sales Agent of the Year category, and the Lettings Agent of the Year category. The &#8230; <a href="http://blog.propertywide.co.uk/countrywide-named-as-a-finalist-in-resi-awards-2012/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/countrywide-named-as-a-finalist-in-resi-awards-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could your property be an Olympic winner?</title>
		<link>http://blog.propertywide.co.uk/could-your-property-be-an-olympic-winner/</link>
		<comments>http://blog.propertywide.co.uk/could-your-property-be-an-olympic-winner/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:25:45 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interesting Properties]]></category>
		<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[To Rent]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[olympic lets]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2808</guid>
		<description><![CDATA[With only a couple of months to go, canny home owners with properties located London or close to the Olympic Games venues are getting ready to cash in on short-term let opportunities. Do you have a property that has easy access to the &#8230; <a href="http://blog.propertywide.co.uk/could-your-property-be-an-olympic-winner/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/could-your-property-be-an-olympic-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants choose Countrywide Agents</title>
		<link>http://blog.propertywide.co.uk/tenants-choose-countrywide-agents/</link>
		<comments>http://blog.propertywide.co.uk/tenants-choose-countrywide-agents/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:40:17 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Tenants Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2738</guid>
		<description><![CDATA[Over 275,000 new tenants registered with Countrywide Property Group in 2011 creating a new record for the company. Nearly 80,000 tenants registered with the Group in Q3 alone, and August saw the highest monthly total since records began. Co-habitating couples &#8230; <a href="http://blog.propertywide.co.uk/tenants-choose-countrywide-agents/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/tenants-choose-countrywide-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propertywide.co.uk goes mobile across all major platforms</title>
		<link>http://blog.propertywide.co.uk/propertywide-co-uk-goes-mobile-across-all-major-platforms/</link>
		<comments>http://blog.propertywide.co.uk/propertywide-co-uk-goes-mobile-across-all-major-platforms/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:45:38 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2526</guid>
		<description><![CDATA[In line with developing technology, Propertywide.co.uk, Countrywide Group’s dedicated consumer property website has launched a mobile friendly website and supporting free Apps, both of which can be accessed from the majority of mobile devices. The property market has evolved considerably &#8230; <a href="http://blog.propertywide.co.uk/propertywide-co-uk-goes-mobile-across-all-major-platforms/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/propertywide-co-uk-goes-mobile-across-all-major-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

