<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propertyblog &#187; Mortgages</title>
	<atom:link href="http://blog.propertywide.co.uk/tag/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.propertywide.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 08:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visit Countrywide at the Ideal Home Show 2012</title>
		<link>http://blog.propertywide.co.uk/visit-countrywide-at-the-ideal-home-show-2012/</link>
		<comments>http://blog.propertywide.co.uk/visit-countrywide-at-the-ideal-home-show-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:41:48 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Property Advice]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2880</guid>
		<description><![CDATA[Countrywide are making their first appearance at the Ideal Home Show, hosted at Earls Court Exhibition Centre from the 16th March until 1st April 2012. The show is open to the public daily from 10am through until 6pm and until &#8230; <a href="http://blog.propertywide.co.uk/visit-countrywide-at-the-ideal-home-show-2012/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/visit-countrywide-at-the-ideal-home-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvellous mansions</title>
		<link>http://blog.propertywide.co.uk/beat-the-mansion-tax-2/</link>
		<comments>http://blog.propertywide.co.uk/beat-the-mansion-tax-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:53:18 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interesting Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Stunning views]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2854</guid>
		<description><![CDATA[With the pre budget talk over George Osbourne&#8217;s plans to introduce a mansion tax (which did not come to fruition) we thought we would bring you some of our favourite mansions.   Looking for a new home? This fabulous property of over 4800ft will offer superb &#8230; <a href="http://blog.propertywide.co.uk/beat-the-mansion-tax-2/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/beat-the-mansion-tax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 equates to green shoots for property job market</title>
		<link>http://blog.propertywide.co.uk/spring-2012-equates-to-green-shoots-for-property-job-market/</link>
		<comments>http://blog.propertywide.co.uk/spring-2012-equates-to-green-shoots-for-property-job-market/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:40:03 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mortgage vacancies]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[property jobs]]></category>
		<category><![CDATA[property lawyer vacancies]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2837</guid>
		<description><![CDATA[Although the UK property market is not yet in official recovery, the start of 2012 has definitely seen some improvements.  ‘Complete negativity’ has been replaced by ‘cautious optimism’, and some of the more robust property companies are now actively looking &#8230; <a href="http://blog.propertywide.co.uk/spring-2012-equates-to-green-shoots-for-property-job-market/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/spring-2012-equates-to-green-shoots-for-property-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage approval rates up</title>
		<link>http://blog.propertywide.co.uk/mortgage-approval-rates-up/</link>
		<comments>http://blog.propertywide.co.uk/mortgage-approval-rates-up/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:06:42 +0000</pubDate>
		<dc:creator>WarrenWilson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2757</guid>
		<description><![CDATA[Mortgage approval rates in the UK were at their highest for two years in January, figures released by the Bank of England have shown. The number of new mortgages approved by lenders in January was 58,728 – an increase of &#8230; <a href="http://blog.propertywide.co.uk/mortgage-approval-rates-up/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/mortgage-approval-rates-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 years to save for a mortgage</title>
		<link>http://blog.propertywide.co.uk/22-years-to-save-for-a-mortgage/</link>
		<comments>http://blog.propertywide.co.uk/22-years-to-save-for-a-mortgage/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:40:04 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2436</guid>
		<description><![CDATA[The Resolution Foundation have issued a report claiming that it now takes low to middle income households 22 years to save for a mortgage. The findings claim that in 2001 it would have only taken 8 years, and in 1991 4 &#8230; <a href="http://blog.propertywide.co.uk/22-years-to-save-for-a-mortgage/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/22-years-to-save-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to Nest the Countrywide Way</title>
		<link>http://blog.propertywide.co.uk/time-to-nest-the-countrywide-way/</link>
		<comments>http://blog.propertywide.co.uk/time-to-nest-the-countrywide-way/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:36:39 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Car insurance]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Time to Nest]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2374</guid>
		<description><![CDATA[Getting on the property ladder may not be as difficult as it seems. At the end of the 2011, the Government announced a number of measures to help home movers move up the ladder, and first-time buyers to get a &#8230; <a href="http://blog.propertywide.co.uk/time-to-nest-the-countrywide-way/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/time-to-nest-the-countrywide-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canny Landlords consider Chain-Free</title>
		<link>http://blog.propertywide.co.uk/canny-landlords-consider-chain-free/</link>
		<comments>http://blog.propertywide.co.uk/canny-landlords-consider-chain-free/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:44:35 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Landlords Advice]]></category>
		<category><![CDATA[Letting]]></category>
		<category><![CDATA[Property Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[chain-free]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Residential Lettings]]></category>
		<category><![CDATA[vacant possession]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2249</guid>
		<description><![CDATA[With yesterday’s announcement that specialist buy to let mortgage lender, Paragon, has launched 44 new mortgage products targeted at professional landlords, it is clear that confidence in the buy to let sector is extremely strong. With rents rising and demand &#8230; <a href="http://blog.propertywide.co.uk/canny-landlords-consider-chain-free/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/canny-landlords-consider-chain-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of Brits never switched financial providers</title>
		<link>http://blog.propertywide.co.uk/quarter-of-brits-never-switched-financial-providers/</link>
		<comments>http://blog.propertywide.co.uk/quarter-of-brits-never-switched-financial-providers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:50:22 +0000</pubDate>
		<dc:creator>WarrenWilson</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gas and electricity]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2203</guid>
		<description><![CDATA[Research conducted by a leading price comparison website recently shows that 26% of UK consumers – a total of 12 million people &#8211; haven&#8217;t switched providers for any of the 20 most popular financial products in the last year, despite &#8230; <a href="http://blog.propertywide.co.uk/quarter-of-brits-never-switched-financial-providers/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/quarter-of-brits-never-switched-financial-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market in 2012</title>
		<link>http://blog.propertywide.co.uk/mortgage-market-in-2012/</link>
		<comments>http://blog.propertywide.co.uk/mortgage-market-in-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:45:26 +0000</pubDate>
		<dc:creator>WarrenWilson</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Mortgage market]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2159</guid>
		<description><![CDATA[Thinking of buying a house in the New Year? Will prices rise, will they fall, will banks loosen up on their lending grip or will the euro crisis keep banks and lenders at bay? We look at some industry predictions &#8230; <a href="http://blog.propertywide.co.uk/mortgage-market-in-2012/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/mortgage-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Buyers Need to Move Fast</title>
		<link>http://blog.propertywide.co.uk/first-time-buyers-need-to-move-fast/</link>
		<comments>http://blog.propertywide.co.uk/first-time-buyers-need-to-move-fast/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:42:36 +0000</pubDate>
		<dc:creator>Nicola Severn</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Property Advice]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Buying property]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.propertywide.co.uk/?p=2077</guid>
		<description><![CDATA[Following the recent Government announcement that the Stamp Duty holiday for first time buyers will end in March, those individuals wishing to get their first foot on the property ladder could make some fantastic savings by looking to purchase their &#8230; <a href="http://blog.propertywide.co.uk/first-time-buyers-need-to-move-fast/">Continue reading</a>]]></description>
		<wfw:commentRss>http://blog.propertywide.co.uk/first-time-buyers-need-to-move-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

